User ID:    Password:   Login 
Xingang | Project | Heavy Lift | Barge | Yatch | Rail | Contact Us

XINGANG TIDETABLE

Tide Table       (38º59' N117º47' E )

Date Phase Time Altitude Time Altitude Time Altitude Time Altitude
2012-02-29   0136 136 0705 340 1408 80 2007 321
2012-02-28   0104 118 0635 345 1331 79 1918 333
2012-02-27 0035 103 0608 344 1257 84 1836 340
2012-02-26   0010 91 0542 340 1226 93 1757 341
2012-02-25   0515 335 1156 103 1721 339    
2012-02-24   0447 330 1126 112 1649 336 2344 81
2012-02-23 0420 326 1054 121 1617 334 2315 69
2012-02-22   0352 323 1019 133 1543 329 2242 59
2012-02-21 0322 318 0938 150 1503 320 2203 53
2012-02-20   0244 308 0847 172 1408 306 2115 55
2012-02-19   0144 294 0738 195 1249 292 2015 65
2012-02-18   0006 282 0557 203 1105 290 1855 77
2012-02-17   0420 187 0933 305 1723 78    
2012-02-16 0311 157 0828 323 1603 69 2216 288
2012-02-15   0223 127 0741 336 1502 59 2051 306
2012-02-14   0142 100 0702 342 1413 58 1948 323
2012-02-13   0104 80 0628 341 1330 66 1856 334
2012-02-12   0028 64 0556 339 1250 79 1809 338
2012-02-11 0526 338 1210 95 1724 339    
2012-02-10 0456 338 1131 111 1642 337 2351 52
Total.1521Records  Sum.77Pages   Sub. Page                  

Timezone: -0800  Basic Level of tide : -241cm below the sea level

 

©1990-2012 All RIGHTS RESERVED

XINGANG® SHIPPING CO., LTD

 TIANJIN 300458 P.R.CHINA

xingang@xingang.com
津ICP备09004007号